“Mobinfo.uz” Toshkentdagi “Malika” texnobozorida sotilayotgan smartfonlarning o‘rtacha narxlari bilan tanishtirib o‘tdi.
Apple iPhone 7 (32 Gb) – 4 540 000 so‘m
Apple iPhone 7+ (32 Gb) – 5 760 000 so‘m
Apple iPhone 8 (64 Gb) – 5 670 000 so‘m
Apple iPhone 8 (256 Gb) – 6 370 000 so‘m
Apple iPhone X (64 Gb) – 8 230 000 so‘m
Apple iPhone X (256 Gb) – 9 215 000 so‘m
Huawei P20 Pro – 6 880 000 so‘m
Huawei P10 – 3 760 000 so‘m
Huawei P20 – 4 960 000 so‘m
Huawei P20 Pro – 6 880 000 so‘m
Huawei Y6 Prime – 1 280 000 so‘m
Huawei P20 – 5 040 000 so‘m
Huawei P20 Lite – 2 680 000 so‘m
Huawei P10 Porshe Design — 12 800 000 so‘m
LG V30+ – 5 600 000 so‘m
Lenovo K6 – 1 200 000 so‘m
Meizu Pro7 – 2 200 000 so‘m
Meizu M6 Note (64 Gb) –1 720 000 so‘m
Meizu MS6 – 1 520 000 so‘m
Meizu M6 (16 Gb) – 912 000 so‘m
Meizu M5S – 936 000 so‘m
Nokia 1 – 800 000 so‘m
Nokia 2 – 880 000 so‘m
Nokia 3 – 1 010 000
Nokia 5 – 1 230 000
Nokia 8110 4G (2018) – 800 000 so‘m
Sony XA2 – 2 800 000 so‘m
Sony XZ2 – 5 740 000 so‘m
Sony XA2 Ultra – 3 800 000 so‘m
Sony XA2 – 3 800 000 so‘m
Samsung Galaxy Note 8 – 5 800 000 so‘m
Samsung Galaxy S9 + — 5 800 000 so‘m
Samsung Galaxy S8+ — 4 990 000 so‘m
Samsung Galaxy S8 – 4 180 000 so‘m
Samsung Galaxy A8 – 3 040 000 so‘m
Sony Experia Z2 – 3 400 000 so‘m
Xiaomi Redmi Note 5 Pro (64) – 2 000 000 so‘m
Xiaomi Mi Mix 2S (128) – 4 640 000 so‘m
Xiaomi Note 5 Plus – 1 200 000 so‘m
Xiaomi Redmi Note 5 Pro – 2 200 000 so‘m
Xiaomi Redmi 5s – 1 360 000 so‘m.
Ro‘yxatda keltirilgan qurilmalarni ko‘rsatilgan narxlarda sotib olishga “Daryo” nashri kafolat bermaydi. Qurilmalar va ularning narxlari haqidagi axborot faqat tanishish uchun taqdim etilgan.
Izoh (0)