“Terabayt.uz” Toshkentdagi “Fleshka” savdo markazida sotilayotgan telefon narxlari bilan tanishtirdi. Narxlar 2016-yil 5-avgust holatiga ko‘ra keltirildi.
Apple telefonlari:
Apple iPhone 6s (16 Gb) – 4 064 000 so‘m
Apple iPhone 6s (64 Gb) – 4 736 000 so‘m
Apple iPhone 6s rose (64 Gb) – 4 736 000 so‘m
Apple iPhone 6s (128 Gb) – 5 312 000 so‘m
Apple iPhone 6s Plus (16 Gb) – 4 352 000 so‘m
Apple iPhone 6s Plus (64 Gb) – 5 248 000 so‘m
Apple iPhone 6s Plus (128 Gb) – 5 696 000 so‘m
Apple iPhone 6 (16 Gb) – 3 392 000 so‘m
Apple iPhone 5s (16 Gb) – 2 208 000 so‘m
Apple iPhone SE (16 Gb) – 3 008 000 so‘m
Apple iPhone SE (64 Gb) – 3 648 000 so‘m
Samsung telefonlari:
Samsung Galaxy S7 – 3 424 000 so‘m
Samsung Galaxy S7 Edge – 3 904 000 so‘m
Samsung Galaxy S6 Edge (32 Gb) – 3 264 000 so‘m
Samsung Galaxy A510 – 1 984 000 so‘m
Samsung Galaxy A310 – 1 510 000 so‘m
Samsung Galaxy J5 – 1 024 000 so‘m
Samsung Galaxy J1 Ace – 563 000 so‘m
Samsung Galaxy J2 – 736 000 so‘m
Samsung Note 5 – 3 200 000 so‘m
HTC telefonlari:
HTC One (32 Gb) – 1 824 000 so‘m
HTC Desire 310 – 704 000 so‘m
HTC Desire 500 – 896 000 so‘m
HTC Desire 510 – 704 000 so‘m
HTC Desire 820 Mini – 1 000 000 so‘m
HTC Desire Eye – 2048 000 so‘m
HTC Desire One M9 – 3 040 000 so‘m
HTC Desire One M9+ – 2 816 000 so‘m
HTC Desire One M9 S – 1 920 000 so‘m
HTC Desire One A9 – 2 208 000 so‘m
HTC Desire One E9 – 2 176 000 so‘m
LG telefonlari:
LG G5 – 2 984 000 so‘m
LG K10 – 1 016 000 so‘m
LG K8 LTE – 952 000 so‘m
LG Class – 1 428 750so‘m
LG K4 – 698 000 so‘m
LG Xview – 1 333 500 so‘m
LG stylus 2 – 1 397 500 so‘m
Sony telefonlari:
Sony Xperia Z5 – 2 750 000 so‘m
Sony Xperia Z3+ – 2 730 000 so‘m
Sony Xperia Z2 – 2 368 000 so‘m
Sony C3 – 1 344 000 so‘m
Sony P88 – 640 000 so‘m
Sony V9 – 660 000 so‘m
Sony P8 – 640 000 so‘m
Sony V3 – 512 000 so‘m
Sony Z Ultra – 2 304 000 so‘m
Huawei telefonlari:
Huawei P8 – 2 176 000 so‘m
Huawei P8 lite – 1 184 000 so‘m
Huawei Y6 – 800 000 so‘m
Huawei Y5 – 544 000 so‘m
Huawei Y3 – 416 000 so‘m
Huawei Y6 pro – 992 000 so‘m
Alcatel telefonlari:
Alcatel one touch hero – 1 520 000 so‘m
Alcatel one touch pop c1 – 576 000 so‘m
Alcatel one touch idol α – 1 280 000 so‘m
Alcatel one touch idol x – 1 100 000 so‘m
Alcatel one touch 1009 – 150 000 so‘m
Alcatel one touch 1010 – 420 000 so‘m
Lumia Microsoft telefonlari:
Lumia Microsoft 640 – 1 240 000 so‘m
Lumia Microsoft 535 – 820 000 so‘m
Lumia Microsoft 530 – 440 000 so‘m
Lumia Microsoft 630 – 682 000 so‘m
Lenovo telefonlari:
Lenovo shot vibe – 2 272 000 so‘m
Lenovo K3 note – 1 100 000 so‘m
Lenovo A-916 – 832 000 so‘m
Lenovo P1 – 2 176 000 so‘m
Lenovo vibe X2 pro – 1 600 000 so‘m
Lenovo S-856 – 868 000 so‘m
X-BO telefonlari:
X-BO P7 – 576 000 so‘m
X-BO V3 – 380 000 so‘m
X-BO O6 – 400 000 so‘m
X-BO I7 – 500 000 so‘m
X-BO I8 – 550 000 so‘m
X-BO P8 – 640 000 so‘m
X-BO P9 – 640 000 so‘m
X-BO P11 – 640 000 so‘m
X-BO V2 – 704 000 so‘m
X-BO –01 – 768 000 so‘m
Meizu telefonlari:
Meizu mx5 (16 Gb) – 1 980 000 so‘m
Meizu mx5 (32 Gb) – 2 110 000 so‘m
Meizu m2 note – 1 150 000 so‘m
Xiaomi note 3 (32 Gb) – 1 536 000 so‘m
Xiaomi note 3 (16 Gb) – 1 408 000 so‘m
Xiaomi 3 – 1 152 000 so‘m
Xiaomi note 2 – 1 152 000 so‘m
BlackBerry telefonlari:
BlackBerry Z10 – 1 550 000 so‘m
BlackBerry Z30 – 2 046 000 so‘m
BlackBerry Porsche 9982 – 3 840 000 so‘m
BlackBerry classic – 2 820 000 so‘m
BlackBerry Passport silver edition – 3 800 000 so‘m
Artel telefonlari:
Artel V817 – 325 000 so‘m
Artel F808 – 156 000 so‘m
Artel C15 – 143 000 so‘m
Artel E508 – 110 500 so‘m
Artel A11 – 90 000 so‘m
Artel General Mobile – 812 500 so‘m
Izoh (0)