O‘zbekistonning hududiy dehqon bozorlarida alohida turdagi oziq-ovqat mahsulotlarning minimal-maksimal narxlari to‘g‘risida ma’lumot e’lon qilingan, deya xabar beradi O‘zA.
O‘zbekiston Respublikasi Davlat statistika qo‘mitasi tomonidan taqdim etilgan ma’lumotlar 2019-yilning 25-yanvar holatiga amalda va bir kilogramm so‘mda ko‘rsatilgan.
Mahsulot nomi | Minimal | Maksimal |
Mol go‘shti(minimal narxi - suyakli, maksimal narxi - suyaksiz (lahm) | 28 000 | 55 000 |
(Nukus shahar) “Nukus dehqon bozori”;(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar)“Mirobod dehqon bozori” | |
Qo‘y go‘shti | 28 000 | 48 000 |
(Tashkent shahar) “Farhod dehqon bozori” | (Toshkent shahar) “Farhod dehqon bozori”,“Eski jo‘va dehqon bozori” | |
Kartoshka | 1 200 | 4 000 |
(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
Piyoz | 500 | 2 000 |
(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Mirobod dehqon bozori”, “Eski jo‘va dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori” | |
Sabzi | 1 000 | 4 000 |
(Andijon shahar)“Yangibozor dehqon bozori”, “Andijon shahar markaziy dehqon bozori”,(Namangan shahar)“Namangan chorsu dehqon universal bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
Tuxum (10 dona) | 3 000 | 8 000 |
(Toshkent shahar) “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Mirobod dehqon bozori”, “Eski jo‘va dehqon bozori” | |
Guruch(minimal narxi “Mustaqillik“ va “Nukus” navlari, maksimal narxlari “Devzira” va “Cho‘ng‘ara” navlarida qayd etilgan) | 5 000 | 25 000 |
(Nukus shahar) “Nukus dehqon bozori”,(Andijon shahar)“Yangibozor dehqon bozori”, “Andijon shaharmarkaziy dehqon bozori”,(Jizzax shahar) “Eski shahar dehqon bozori”, “Jizzax markaziy dehqon bozori”,(Guliston shahar) “Guliston dehqon bozori”,(Toshkent shahar) “Eski jo‘va dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
O‘simlik yog‘i (1 l.)(minimal narxi - paxta yog‘i, maksimal narxi - kungaboqar yog‘i) | 8 000 | 13 000 |
(Andijon shahar)“Yangibozor dehqon bozori” | (Jizzax shahar) “Eski shahar dehqon bozori”, “Jizzax markaziy dehqon bozori” | |
Shakar | 4 500 | 6 000 |
(Toshkent shahar) “Eski jo‘va dehqon bozori”, “Mirobod dehqon bozori” | (Termiz shahar) “Termiz shahar dehqon oziq-ovqat bozori”, “Markaziy dehqon oziq-ovqat bozori” |
Izoh (0)