Quyida Osiyo kubogi-2015 taqvimi va turnir jadvali bilan tanishing. Sahifa har o‘yindan keyin yangilanib turiladi.
So‘nggi yangilangan vaqt: 16:19, 31-yanvar, 2015
O‘yinlar taqvimi
Guruh bosqichi |
---|
1 | Juma | Yan 9, 2015 | 14:00 | Avstraliya | 4 | 1 | Quvayt | Melburn |
2 | Shanba | Yan 10, 2015 | 10:00 | Janubiy Koreya | 1 | 0 | Ummon | Kanberra |
3 | Shanba | Yan 10, 2015 | 12:00 | O‘zbekiston | 1 | 0 | Shimoliy Koreya | Sidney |
4 | Shanba | Yan 10, 2015 | 14:00 | S. Arabistoni | 0 | 1 | Xitoy | Brisben |
5 | Yaksh | Yan 11, 2015 | 14:00 | Eron | 2 | 0 | Bahrayn | Melburn |
6 | Yaksh | Yan 11, 2015 | 12:00 | BАА | 4 | 1 | Qatar | Kanberra |
7 | Dush | Yan 12, 2015 | 12:00 | Yaponiya | 4 | 0 | Falastin | Nyukasl |
8 | Dush | Yan 12, 2015 | 14:00 | Iordaniya | 0 | 1 | Iroq | Brisben |
9 | Sesh | Yan 13, 2015 | 12:00 | Janubiy Koreya | 1 | 0 | Quvayt | Kanberra |
10 | Sesh | Yan 13, 2015 | 14:00 | Ummon | 0 | 4 | Avstraliya | Sidney |
11 | Chor | Yan 14, 2015 | 12:00 | Shimoliy Koreya | 1 | 4 | S. Arabistoni | Melburn |
12 | Chor | Yan 14, 2015 | 14:00 | Xitoy | 2 | 1 | O‘zbekiston | Brisben |
13 | Pay | Yan 15, 2015 | 12:00 | Bahrayn | 1 | 2 | BАА | Kanberra |
14 | Pay | Yan 15, 2015 | 14:00 | Qatar | 0 | 1 | Eron | Sidney |
15 | Juma | Yan 16, 2015 | 12:00 | Falastin | 1 | 5 | Iordaniya | Melburn |
16 | Juma | Yan 16, 2015 | 14:00 | Iroq | 0 | 1 | Yaponiya | Brisben |
17 | Shanba | Yan 17, 2015 | 14:00 | Avstraliya | 0 | 1 | Janubiy Koreya | Brisben |
18 | Shanba | Yan 17, 2015 | 14:00 | Ummon | 1 | 0 | Quvayt | Nyukasl |
19 | Yaksh | Yan 18, 2015 | 14:00 | O‘zbekiston | 3 | 1 | S. Arabistoni | Melburn |
20 | Yaksh | Yan 18, 2015 | 14:00 | Xitoy | 2 | 1 | Shimoliy Koreya | Kanberra |
21 | Dush | Yan 19, 2015 | 14:00 | Eron | 1 | 0 | BАА | Brisben |
22 | Dush | Yan 19, 2015 | 14:00 | Qatar | 1 | 2 | Bahrayn | Sidney |
23 | Sesh | Yan 20, 2015 | 14:00 | Yaponiya | 2 | 0 | Iordaniya | Melburn |
24 | Sesh | Yan 20, 2015 | 14:00 | Iroq | 2 | 0 | Falastin | Kanberra |
Chorak final |
---|
25 | Pay | Yan 22, 2015 | 12:30 | Janubiy Koreya | 2 | 0 | O‘zbekiston | Melburn |
26 | Pay | Yan 22, 2015 | 15:30 | Xitoy | 0 | 2 | Avstraliya | Brisben |
27 | Juma | Yan 23, 2015 | 11:30 | Eron | 9 | 10 | Iroq | Kanberra |
28 | Juma | Yan 23, 2015 | 14:30 | Yaponiya | 5 | 6 | BAA | Sidney |
Yarim final |
---|
29 | Dush | Yan 26, 2015 | 14:00 | Janubiy Koreya | 2 | 0 | Iroq | Sidney |
30 | Sesh | Yan 27, 2015 | 14:00 | Avstraliya | 2 | 0 | BAA | Nyukasl |
3-o‘rin uchun bahs |
---|
31 | Juma | Yan 30, 2015 | 14:00 | Iroq | 2 | 3 | BAA | Nyukasl |
Final |
---|
32 | Shanba | Yan 31, 2015 | 14:00 | Janubiy Koreya | 1 | 2 | Avstraliya | Sidney |
Turnir jadvali
Guruh A | O‘ | Y | D | М | Тo‘p. nisb. | Оchkolar |
Janubiy Koreya | 3 | 3 | 0 | 0 | 3 - 0 | 9 |
Avstraliya | 3 | 2 | 0 | 1 | 8 - 2 | 6 |
Ummon | 3 | 1 | 0 | 2 | 1 - 5 | 3 |
Quvayt | 3 | 0 | 0 | 3 | 1 - 6 | 0 |
Guruh B | O‘ | Y | D | М | Тo‘p.nisb. | Оchkolar |
Xitoy | 3 | 3 | 0 | 0 | 5 - 2 | 9 |
O‘zbekiston | 3 | 2 | 0 | 1 | 5 - 3 | 6 |
S. Arabistoni | 3 | 1 | 0 | 2 | 5 - 5 | 3 |
Shimoliy Koreya | 3 | 0 | 0 | 2 | 2 - 7 | 0 |
Guruh C | O‘ | Y | D | М | Тo‘p.nisb. | Оchkolar |
Eron | 3 | 3 | 0 | 0 | 4 - 0 | 9 |
BAA | 3 | 2 | 0 | 0 | 6 - 3 | 6 |
Bahrayn | 3 | 0 | 0 | 2 | 3 - 5 | 3 |
Qatar | 3 | 0 | 0 | 2 | 2 - 7 | 0 |
Guruh D | O‘ | Y | D | М | Тo‘p. nisb. | Ochkolar |
Yaponiya | 3 | 3 | 0 | 0 | 7 - 0 | 9 |
Iroq | 3 | 2 | 0 | 1 | 3 - 1 | 6 |
Iordaniya | 3 | 1 | 0 | 2 | 5 - 4 | 3 |
Falastin | 2 | 0 | 0 | 3 | 1 - 11 | 0 |
Izoh (0)