“Terabayt.uz” 13-aprel holatiga ko‘ra, Toshkentdagi “Fleshka” savdo markazida sotilayotgan telefonlar narxlari bilan tanishtirdi.
Apple telefonlari:
Apple iPhone 6S (16 Gb) – 4 128 000 so‘mApple iPhone 6S (64 Gb) – 4 773 000 so‘m
Apple iPhone 6S ROSE (64 Gb) – 4 773 000 so‘m
Apple iPhone 6S (128 Gb) – 5 418 000 so‘m
Apple iPhone 6S Plus (16 Gb) – 4 644 000 so‘m
Apple iPhone 6S Plus (64 Gb) – 5 418 000 so‘m
Apple iPhone 6S Plus (128 Gb) – 5 934 000 so‘m
Apple iPhone 6 (16 Gb) – 3 547 000 so‘m
Apple iPhone 5S (16 Gb) – 2 386 000 so‘m
Apple iPhone SE (16 Gb) – 3 354 000 so‘m
Apple iPhone SE (64 Gb) – 3 999 000 so‘m
Samsung telefonlari:
Samsung Galaxy S7 – 3 741 000 so‘mSamsung Galaxy S7 Edge – 4 450 000 so‘m
Samsung Galaxy S6 (32 Gb) – 2 838 000 so‘m
Samsung Galaxy EdgePlus (32 Gb) – 3 870 000 so‘m
Samsung Galaxy S6 Edge (32 Gb) – 3 225 000 so‘m
Samsung Galaxy A5 – 1 548 000 so‘m
Samsung Galaxy A510 – 1 999 000 so‘m
Samsung Galaxy A3 – 1 161 000 so‘m
Samsung Galaxy A310 – 1 515 000 so‘m
Samsung Galaxy J7 – 1 386 000 so‘m
Samsung Galaxy J5 – 999 750 so‘m
Samsung Galaxy J1 Ace – 548 000 so‘m
Samsung Galaxy J1 (6) – 709 000 so‘m
Samsung Galaxy J2 – 774 000 so‘m
Samsung Note 5 – 3 547 000 so‘m
Samsung Note 5 duos – 3 741 000 so‘m
Samsung Note 4 – 2 900 000 so‘m
HTC telefonlari:
HTC ONE (32 Gb) – 1 850 000 so‘mHTC DESIRE 310 – 700 000 so‘m
HTC DESIRE 500 – 900 000 so‘m
HTC DESIRE 510 – 700 000 so‘m
HTC DESIRE ONE M9 – 3 100 000 so‘m
LG telefonlari:
LG G4 (32 Gb, Black, Grey) – 3 120 000so‘m
LG G4 stylus – 1 419 000so‘m
LG G4 mini – 1 322 000 so‘m
LG G3 (32 Gb, Gold, Black) – 2 483 000so‘m
LG G2 (16 Gb, Red, Grey, White) – 1 709 000 so‘m
LG G2 mini (Gold, Black) – 935 000 so‘m
LG G3 mini (Gold, Black) – 1 128 000 so‘m
LG K10 – 1 193 000 so‘m
LG Class – 1 451 000 so‘m
LG K4 – 709 000 so‘m
LG Flex2 – 2 805 000 so‘m
Sony telefonlari:
Sony Xperia Z3+ – 2 800 000 so‘mSony Xperia Z2 – 2 400 000 so‘m
Sony C3 – 1 400 000 so‘m
Sony P88 – 650 000 so‘m
Sony V9 – 660 000 so‘m
Sony P8 – 650 000 so‘m
Sony V3 – 530 000 so‘m
Sony Z Ultra – 2 350 000 so‘m
Huawei telefonlari:
Huawei P8 – 2 570 000 so‘mHuawei P8 lite – 1 450 000 so‘m
Huawei Y6 – 870 000 so‘m
Huawei Y5 – 645 000 so‘m
Huawei Y3 – 516 000 so‘m
Huawei Y6 pro – 1 193 000 so‘m
Alcatel telefonlari:
Alcatel one touch hero – 1 580 000 so‘mAlcatel one touch pop c1 – 580 000 so‘m
Alcatel one touch idol α – 1 300 000 so‘m
Alcatel one touch idol x – 1 140 000 so‘m
Alcatel one touch 1009 – 150 000 so‘m
Alcatel one touch 1010 – 440 000 so‘m
Lenovo telefonlari:
Lenovo shot vibe – 2 310 000 so‘mLenovo K3 note – 1 118 000 so‘m
Lenovo A-916 – 840 000 so‘m
Lenovo P1 – 2 280 000 so‘m
Lenovo vibe X2 pro – 1 650 000 so‘m
Lenovo S-856 – 910 000 so‘m
X-BO telefonlari:
X-BO P7 – 580 000 so‘mX-BO P8 – 645 000 so‘m
X-BO P9 – 675 000 so‘m
X-BO P11 – 675 000 so‘m
X-BO V2 – 705 000 so‘m
X-BO –01 – 835 000 so‘m
Meizu telefonlari:
Meizu mx5 (16 Gb) – 2 046 000 so‘mMeizu mx5 (32 Gb) – 2 244 000 so‘m
Meizu m2 note – 1 188 000 so‘m
Xiaomi
Xiaomi note 3 (32 Gb) – 1 584 000 so‘mXiaomi note 3 (16 Gb) – 1 452 000 so‘m
Xiaomi 3 – 1 188 000 so‘m
Xiaomi note 2 – 1 180 000 so‘m
Ro‘yxatda keltirilgan qurilmalarni ko‘rsatilgan narxlarda sotib olishga “Daryo” nashri kafolat bermaydi. Qurilmalar va ularning narxlari haqidagi axborot faqat tanishish uchun taqdim etilgan.
Izoh (0)