O‘zbekiston Respublikasi Davlat statistika qo‘mitasi mamlakat hududiy dehqon bozorlarida alohida turdagi oziq-ovqat mahsulotlarning minimal-maksimal narxlari to‘g‘risidagi navbatdagi ma’lumotni e’lon qildi, deb yozadi O‘zA.
Hududiy dehqon bozorlarida alohida turdagi oziq-ovqat mahsulotlarning minimal-maksimal narxlari
2019-yil 29-yanvar holatiga (1 kilogramm so‘mda)
Mahsulot nomi | Minimal | Maksimal |
Mol go‘shti(minimal narxi - suyakli, maksimal narxi - suyaksiz (lahm) | 28 000 | 55 000 |
(Nukus shahar) “Nukus dehqon bozori”;(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar)“Mirobod dehqon bozori” | |
Qo‘y go‘shti | 28 000 | 45 000 |
(Tashkent shahar) “Farhod dehqon bozori” | (Toshkent shahar) “Farhod dehqon bozori”,“Eski jo‘va dehqon bozori” | |
Kartoshka | 1 200 | 4 000 |
(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
Piyoz | 500 | 2 000 |
(Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Mirobod dehqon bozori”, “Eski jo‘va dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori” | |
Sabzi | 1 000 | 3 000 |
(Andijon shahar)“Yangibozor dehqon bozori”, “Andijon shahar markaziy dexqon bozori”,(Namangan shahar)“Namangan chorsu dehqon universal bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
Tuxum (10 dona) | 3 000 | 6 000 |
(Toshkent shahar) “Farhod dehqon bozori”, “Qo‘yliq dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”, “Farhod dehqon bozori”, “Mirobod dehqon bozori”, “Eski jo‘va dehqon bozori” | |
Guruch (minimal narxi “Mustaqillik“ va “Nukus” navlari, maksimal narxlari “Devzira” va “Cho‘ng‘ara” navlarida qayd etilgan) | 5 000 | 17 000 |
(Nukus shahar) “Nukus dehqon bozori”,(Andijon shahar)“Yangibozor dehqon bozori”, “Andijon shaharmarkaziy dexqon bozori”,(Jizzax shahar) “Eski shahar dehqon bozori”, “Jizzax markaziy dexqon bozori”,(Guliston shahar) “Guliston dehqon bozori”,(Toshkent shahar) “Eski jo‘va dehqon bozori” | (Toshkent shahar) “Oloy dehqon bozori”,“Mirobod dehqon bozori” | |
O‘simlik yog‘i (1 litr) (minimal narxi - paxta yog‘i, maksimal narxi - kungaboqar yog‘i) | 8 000 | 13 000 |
(Andijon shahar)“Yangibozor dehqon bozori” | (Jizzax shahar) “Eski shahar dehqon bozori”, “Jizzax markaziy dexqon bozori” | |
Shakar | 4 500 | 6 000 |
(Toshkent shahar) “Eski jo‘va dehqon bozori”, “Mirobod dehqon bozori” | (Termiz shahar) “Termiz shahar dehqon oziq-ovqat bozori”, “Markaziy dehqon oziq-ovqat bozori” |
Izoh (0)